Table 1. Pipeline Agents with the Greatest Potential Impact in Oncology
Drug in Development | Manufacturer | Indications |
Astuprotimut-r | GlaxoSmithKline | Melanoma, NSCLC |
Ibrutinib | Pharmacyclics/ Johnson & Johnson | Chronic lymphocytic leukemia, mantle cell leukemia |
Nivolumab | Bristol-Myers Squibb | Melanoma, NSCLC, renal cell carcinoma |
Onartuzumab | Genentech/Roche | Gastric, NSCLC |
Ramucirumab | Eli Lilly | Breast, colorectal, gastric, hepatoceullular carcinoma, NSCLC |
Palbociclib | Pfizer | Breast |
Rivantinib | ArQule/ Daiichi Sankyo | Hepatocellular carcinoma |
Dabrafenib + Trametinib | GlaxoSmithKline | Melanoma |
Attributes that were scored included mechanistic innovation, strength of prior published data, target indication population size, and level of competition. For more in-depth information on Kantar Health’s scoring methodology, please e-mail info@kantarhealth.com.
I'm also looking at GL-ONC1 and a few others.
http://www.onclive.com/publications/oncology-business-news/2013/june-2013/mining-the-pipeline-leading-investigational-products-and-areas-of-unmet-need/3
Table. Ongoing Phase III Immunotherapy Clinical Trials
Agent | Description | Tumor Type | Sponsor |
AGS-003 | Autologous dendritic cell | RCC | Argos Therapeutics |
BioVaxID (BV301) | Autologous immunoglobulin idiotype | Follicular lymphoma | Biovest International |
BV-NSCLC-001 | Epithelial growth factor antigen | NSCLC | Bioven Europe |
DCVax-L | Autologous dendritic cells | Glioblastoma multiforme | Northwest Biotherapeutics |
GV1001 | Telomerase peptide | NSCLC | Kael-GemVax Co, Ltd |
HyperAcute-Pancreas (algenpantucel-L) | Alpha-gal-modified cancer cells | Pancreatic | NewLink Genetics Corporation |
IMA901 | Multipeptide | RCC | immatics Biotechnologies GmbH |
Imprime PGG | β-glucan bound to neutrophils | Colorectal | Biothera |
Lambrolizumab (MK-3475) | Anti-PD-1 monoclonal antibody | Melanoma | Merck |
L-BLP25 (formerly Stimuvax) | MUC-1 peptide liposomal | NSCLC | Oncothyreon/Merck KgaA |
Lucanix (belagenpumatucel-L) | Gene-modified TGF-β blocker | NSCLC | NovaRx Corporation |
MAGE-A3 (astuprotimut) | Peptide-based | Melanoma; NSCLC | GlaxoSmithKline |
Multikine (leukocyte interleukin) | Cytokine mixture | Oral cavity/soft palate | CEL-SCI Corporation |
M-Vax | Autologous, hapten-modified | Melanoma | Avax Technologies |
NeuVax (nelipepimut) | E75 peptide plus GM-CSF | Breast cancer | Galena Biopharma, Inc |
Nivolumab (BMS-936558) | Anti-PD-1 monoclonal antibody | Melanoma; NSCLC; RCC | Bristol-Myers Squibb |
POL-103A | Melanoma cell line antigens | Melanoma | Polynoma LLC |
ProstAtak | Gene-mediated | Prostate | Advantagene, Inc |
PROSTVAC | Poxviruses plus costimulatory molecules | Prostate | Bavarian Nordic |
Rindopepimut (CDX-110) | EGFRv3-specific peptide conjugated to KLH | Glioblastoma | Celldex Therapeutics |
Talimogene laherparepvec (T-VEC) | Genetically modified herpes oncolytic virus | Melanoma | Amgen |
Vaxira (racotumomab) | Anti-idotypic monoclonal antibody | NSCLC | Recombio SL |
Yervoya (ipilimumab) | Anti-CTLA-4 monoclonal antibody | Melanoma; NSCLC; prostate | Bristol-Myers Squibb |
Sources
Cancer Research Institute, ClinicalTrials.gov, company websites
- See more at: http://www.onclive.com/publications/oncology-live/2013/july-2013/immunotherapy-hits-new-peak-asco-data-stir-excitement-investment/3#sthash.Qgdo77vY.dpufCancer Research Institute, ClinicalTrials.gov, company websites
http://www.onclive.com/publications/oncology-live/2013/july-2013/immunotherapy-hits-new-peak-asco-data-stir-excitement-investment/3
No comments:
Post a Comment